ShenMu1WG-4.1Q Mini Power Tiller
Product Introduction:
The height of handle have 4 positions to adjust,on the left and right both can rotate 360 degree to adjust, operation be comfortable and convenient. Mainly be used for rotary tillage, weeding, seeding in the fruits and vegetable greenhouse, orchard, hilly dry field and mountain terrace.
Main Parts:
One unit of 170F Gasoline engine , one pair of traveling rubber wheel, one pair of rotary blades roller, 24pcs of rotary blades, one piece of depth adjustment rod.
Main Technical Parameters
No. | Item | Unit | Data | ||||
1 | Model | / | 1WG-4.1Q | ||||
2 | Structure type | / | Front Mounted | ||||
3 |
Equipped Engine |
Model | / | 170F/P Gasoline engine | |||
Type | / | Horizontal | |||||
Rated output power | Kw | 4.1 | |||||
Rated speed | rpm | 3600 | |||||
Start method | / | Recoil start | |||||
4 | Dimensions | Length | mm | 1600 | |||
Width | mm | 850 | |||||
Height | mm | 850 | |||||
5 | Net Weight | kg | 78 | ||||
6 | Tilling width | cm | 90 | ||||
7 | Transmission type | / | Direct drive | ||||
8 | Connection type | / | Direct connection | ||||
9 | Handle adjust range | Horizontal | / | 180 degree | |||
Vertical | cm | 70--100 | |||||
10 |
Knife roller |
Rotate speed | rpm | Low | 135 | High | 225 |
Max turning radius | mm | 165 | |||||
Total number of rotary blades | pcs | 24 | |||||
11 | Model of rotary blades | / | WG165 | ||||
12 | Clutch type | / | Belt Tensioner | ||||
13 | Tilling depth | cm | ≥8 | ||||
14 | Working efficiency | hm2/h. | ≥0.09 | ||||
15 | Main fuel consumption | kg/ hm2 |
≤12 |